Established in 2007, Lander Wheels has been a leading innovator in the design and manufacturing of wheels for off-road, street, and track use. Originally founded as a specialist in wheels for the off-road racing sector, Lander Wheels' commitment to performance continues to drive its entire product lineup. Customers can rely on Lander Wheels for cutting-edge technology and superior quality across a wide range of aftermarket wheel styles and fitments for passenger cars, light trucks, SUVs, and UTVs.
Leading in the creation of wheels tailored for off-road, street, and track use.
Commitment to high-performance technology ensures superior quality in all products.
Wide selection available for passenger cars, light trucks, SUVs, and UTVs.
Part # | Size | Pitch Circle Diameter | Offset | Center Bore | Load | Weight (Kg) | Bolts (Faux) |
---|---|---|---|---|---|---|---|
LW0011790001 | 17X9J | 5x127 | -12 | 78.1 | 2500LBS | 13.4 | Yes |
LW0011790005 | 17X9J | 6x135 | 0 | 87.1 | 2500LBS | 13.4 | Yes |
LW0011790009 | 17X9J | 6x139.7 | 0 | 106.1 | 2500LBS | 13.4 | Yes |
Part # | Size | Pitch Circle Diameter | Offset | Center Bore | Load | Weight (Kg) | Bolts (Faux) |
---|---|---|---|---|---|---|---|
LW0011790002 | 17X9J | 5x127 | -12 | 78.1 | 2500LBS | 13.4 | Yes |
LW0011790006 | 17X9J | 6x135 | 0 | 87.1 | 2500LBS | 13.4 | Yes |
LW0011790010 | 17X9J | 6x139.7 | 0 | 106.1 | 2500LBS | 13.4 | Yes |
Part # | Size | Pitch Circle Diameter | Offset | Center Bore | Load | Weight (Kg) | Bolts (Faux) |
---|---|---|---|---|---|---|---|
LW0011790004 | 17X9J | 5x127 | -12 | 78.1 | 2500LBS | 13.4 | Yes |
LW0011790008 | 17X9J | 6x135 | 0 | 87.1 | 2500LBS | 13.4 | Yes |
LW0011790012 | 17X9J | 6x139.7 | 0 | 106.1 | 2500LBS | 13.4 | Yes |
Part # | Size | Pitch Circle Diameter | Offset | Center Bore | Load | Weight (Kg) | Bolts (Faux) |
---|---|---|---|---|---|---|---|
LW0011790003 | 17X9J | 5x127 | -12 | 78.1 | 2500LBS | 13.4 | Yes |
LW0011790007 | 17X9J | 6x135 | 0 | 87.1 | 2500LBS | 13.4 | Yes |
LW0011790011 | 17X9J | 6x139.7 | 0 | 106.1 | 2500LBS | 13.4 | Yes |
Part # | Size | Pitch Circle Diameter | Offset | Center Bore | Load | Weight (Kg) | Bolts (Faux) |
---|---|---|---|---|---|---|---|
LW0021890001 | 18X9J | 6x139.7 | 0 | 106.1 | 2500LBS | 16.2 | Yes |
LW0021785001 | 17X8.5J | 5x127 | -12 | 78.1 | 2500LBS | 14.2 | Yes |
LW0021785004 | 17X8.5J | 6x135 | 0 | 87.1 | 2500LBS | 14.2 | Yes |
LW0021785007 | 17X8.5J | 6x139.7 | 0 | 106.1 | 2500LBS | 14.2 | Yes |
Part # | Size | Pitch Circle Diameter | Offset | Center Bore | Load | Weight (Kg) | Bolts (Faux) |
---|---|---|---|---|---|---|---|
LW0021890002 | 18X9J | 6x139.7 | 0 | 106.1 | 2500LBS | 16.2 | Yes |
LW0021785002 | 17X8.5J | 5x127 | -12 | 78.1 | 2500LBS | 14.2 | Yes |
LW0021785005 | 17X8.5J | 6x135 | 0 | 87.1 | 2500LBS | 14.2 | Yes |
LW0021785008 | 17X8.5J | 6x139.7 | 0 | 106.1 | 2500LBS | 14.2 | Yes |
Part # | Size | Pitch Circle Diameter | Offset | Center Bore | Load | Weight (Kg) | Bolts (Faux) |
---|---|---|---|---|---|---|---|
LW0021890003 | 18X9J | 6x139.7 | 0 | 106.1 | 2500LBS | 16.2 | Yes |
LW0021785003 | 17X8.5J | 5x127 | -12 | 78.1 | 2500LBS | 14.2 | Yes |
LW0021785006 | 17X8.5J | 6x135 | 0 | 87.1 | 2500LBS | 14.2 | Yes |
LW0021785009 | 17X8.5J | 6x139.7 | 0 | 106.1 | 2500LBS | 14.2 | Yes |
Effortless Tire Deflation. The LANDER Tire Air Deflator Valve provides an efficient and hassle-free way to deflate your tires. Unlike traditional methods, this deflator valve allows you to release air without removing the valve core, streamlining the process and saving you valuable time and effort.
deflation time seconds | Less than 15 seconds |
pressure range PSI | 15 - 35 PSI |
compatibility | Most rim sizes, trucks, SUVs, and off-road vehicles |
material | High-quality, durable materials |
features |
|
Quick & Efficient Inflation. With the LANDER Tire Deflator Valve, you can quickly lower tire pressure from 35 PSI to 15 PSI in less than 15 seconds. This rapid air release is perfect for off-road enthusiasts who need to adjust tire pressure efficiently on the go, allowing for quicker setup and more time to enjoy your adventure.
deflation time seconds | Less than 15 seconds |
pressure range PSI | 15 - 35 PSI |
compatibility | Most rim sizes, trucks, SUVs, and off-road vehicles |
material | High-quality, durable materials |
features |
|
Protect your valve stems with the LANDER Valve Cap. Designed for durability and easy installation, these valve caps ensure your tire valves remain clean and free from debris.
material | Stainless steel |
color options |
|
compatibility | Standard valve stems |
features |
|